Nikon has announced the Nikon Z8, and it’s pretty much everything we thought it would be. Specifically, the Nikon Z8 is a baby Nikon Z9. And that’s no bad thing – after all, the Nikon Z9 is very large and expensive, while the Nikon Z8 is approximately 30% smaller and about $1000 cheaper.
Yet, the Nikon Z8 isn’t for everyone. While small compared to the Z9, it’s a large camera by most other measures and, in terms of image quality, is no better than the smaller and cheaper Nikon Z7ii.
BUY A NIKON Z8
Table of Contents
- What is the Nikon Z8
- Nikon Z8 Price
- Nikon Z8 Release Date
- Nikon Z8 Specifications Compared
- Nikon Z8 vs Nikon Z9
- Nikon Z8 vs Nikon Z7ii
- Conclusion
What is the Nikon Z8
The Nikon Z8 is a high-end 45.7 megapixel Full Frame camera for Nikon’s Z mount and, in effect, a small-form version of the larger, more expensive Nikon Z9.
As a result, the Nikon Z8 delivers 8K video, shoots lossless raw at 20fps, and boasts the best version of Nikon’s AI-augmented autofocus system. Moreover, you also get Nikon’s pre-release capture mode – a feature that continually records the last 1 second’s worth of images prior to you taking the shot, enabling you to capture the moment after it has happened.
But the Nikon Z8 isn’t a much-needed technological update of the Nikon Z7ii and Z6ii. First of all, the Nikon Z8 is considerably larger and more expensive than either camera. For this reason, carrying the Nikon Z8 only makes sense if you will make the best of its Z9 feature set. And if you were hoping that the Nikon Z8 would be the first full-frame Z camera with a flip screen, you will be disappointed.
But overall, the Nikon Z8 is a seriously impressive camera that combines large files and speed in a way that wasn’t possible just a few years ago. In this regard, the Nikon Z8 feels like the mirrorless successor to the Nikon D850 – one of the first cameras that didn’t make you pick between performance and image quality.
Nikon Z8 Price
The Nikon Z8 costs around US$3999 – much less than the $5500 Nikon Z9.
Nikon Z8 Release Date
10th May 2023
Nikon Z8 Specifications Compared
Specifications | Nikon Z9 | Nikon Z8 | Nikon Z7ii |
---|---|---|---|
Release Date | 10th May 2023 | ||
Release Price (US$) | US$5499.95 | US$3999 | US$2999 |
Sensor | |||
Sensor Size | Full Frame (35mm) | Full Frame | Full Frame |
Sensor Type | Stacked CMOS | Stacked CMOS | BSI CMOS |
Megapixels | 45.7 | 45.7 Megapixel | 45.7 Megapixel |
Native ISO Range | 64-25600 | 64-25600 | 64-25600 |
In-body Image Stablization | Yes | Yes – 6 Stops | Yes |
IBIS Rating | Up to 6 stops | Up to 6 Stops | |
Autofocus | |||
AF Type | In-body Image Stabilization | Hybrid Phase/Contrast Detect | Hybrid Phase/Contrast Detect |
AF Focus Points | 493 | 493 | 493 |
AF Sensitivity | – 3EV to + 19EV | – 7EV to + 19EV | -3EV to 19 EV |
Shutter | |||
Max Shutter Speed | N/A | N/A | 1/8000 |
Max Shutter FPS (AF+AE) | N/A | N/A | 5.5 FPS |
Electronic Shutter | Yes | Yes | Yes |
Max E-Shutter Speed | 1/32000 | 1/32000 | 1/8000 |
Max E-Shutter FPS (Full Resolution) | 20 FPS | 20 FPS | 12 FPS |
Max E-Shutter (Low Res) | 20 FPS | 120 FPS | |
Silent Shooting | Yes | YES | Yes |
Metering | |||
Range | – 3EV | -3EV to 17 EV | -3EV to 17 EV |
Video Quality | |||
8K | 30, 25, 24p | 30, 25, 24p | N/A |
6K | N/A | ||
C4K | N/A | ||
4K | 24, 25, 30, 50, 60p | 24, 25, 30, 50, 60p | 60, 50, 30, 25, 24p |
HD 1080p | 24, 25, 30, 50, 60, 100, 120p | 24, 25, 30, 50, 60, 100, 120p | 120, 100, 60, 50, 30, 25, 24p |
Max. Recording Time | 2 hours 5 minutes | 2 hours 5 minutes | 29m 59s |
Format | MOV, MP4 | MOV, MP4 | MOV, MP4 |
Output over HDMI | Yes | Yes | Yes |
Video Compression | N-RAW, ProRes, H.265/HEVC, H.264 | H.264/MPEG4, H.265/HEVC | |
File Format | |||
Raw | 14 Bit Lossless | 14 Bit Lossless | 14 Bit Lossless |
Storage | |||
Card Slot 1 | CF Express (Type B) + XQD | CF Express B + SD | CF Express B |
Card Slot 2 | CF Express (Type B) + XQD | CF Express B + SD | SD, SDHC, SDXC (UHS-I & II) |
Viewfinder | |||
Type | Electronic OLED | EVF (OLED) | EVF (OLED) |
Resolution | 3690K Dots | 3690K Dots | 3690K Dots |
Refresh Rate | 60Hz | 60Hz | |
Magnification | Approx 0.8x | Approx 0.8x | Magnification 0.8x |
Dioptre | Yes | Yes | Yes |
Display | |||
Size | 3.2 Inch | 3.2 inch | 3.2 inch |
Resolution | 2100K Dots | 2100K Dots | 2100K Dots |
Touch Sensitive | Yes | Yes | Yes |
Articulation | Vertical and Horizontal | Vertical and Horizontal | Tilt |
Connectivity | |||
Video-Out | HDMI A | HDMI A | HDMI Type C |
Audio In (mic) | 3.5mm Audio Jack | 3.5mm Audio Jack | 3.5mm Jack |
Audio Out (Headphones) | 3.5mm Audio Jack | 3.5mm Audio Jack | 3.5mm Jack |
Data | USB-C | USB-C | USB-C |
Power Port | USB-C | USB-C | USB-C |
Ethernet Port | Yes | TBC | No |
WiFi | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Bluetooth 4.2 |
Internal GPS | Yes | TBC | No |
Power | |||
Battery | EN-EL18 Series | ENL-EL15c | EN-EL15c |
Battery Life | Approx 360 shots | TBC | Hybrid Phase/Contrast Detect |
Video Record Time | 170 Minutes | Approx: 740 Shots | 100 Mins |
Weight & Dimensions | |||
Width | 5.9 in (149mm) | 144mm | 134mm |
Height | 5.9 in (149.5mm) | 118.5mm | 100.5mm |
Depth | 3.6 in (90.5mm) | 83mm | 69.5mm |
Weight | 1340g (2lb 15.3 oz) | 820g body only | 615g body only |
Nikon Z8 vs Nikon Z9
Aside from its compact dimensions and smaller price tag, the Nikon Z8 matches the Nikon Z9. Of course, there are a few differences.
First of all, you might have noticed the size difference. But while larger, the Nikon Z9 offers more in the way of control points, battery power, and a vertical grip. So whether you choose a Nikon Z8 or Z9 really comes down to whether you prioritize portability or outright handling and control.
Nikon Z8 vs Nikon Z7ii
The Nikon Z7ii is smaller, lighter, and cheaper than the Nikon Z8. Nevertheless, the Nikon Z7ii’s image quality is at least as good as the Z9 and, likely, the Z8.
However, the Nikon Z7ii is a slower camera by almost every measure. Its non-stacked CMOS sensor is slow to read out, resulting in poorer video quality, reduced drive speeds, and slower autofocus compared to the stacked-sensor Nikon Z8 and Z9. But, if you tend to shoot stills of slow/static subjects, the Nikon Z7ii is at least as competent as the Z8 while being considerably more compact and affordable.
Get Discounts on Photo Editing Software
Subscribe to my weekly newsletter and be notified of deals and discounts on photography software from ON1, Adobe, Luminar, and more. Spam Promise: Just one email a week, and there’s an unsubscribe link on every email.
Conclusion
The Nikon Z8 is a spectacular yet niche camera for those looking to combine high-resolution video, 45-megapixel photos, and high performance. And in this regard, the Nikon Z8 succeeds while being much smaller and a fair bit less pricey than its big sister, the Nikon Z9.
While comparisons with the Nikon Z9 are highly favorable, the Nikon Z8 is much larger and more expensive than the Nikon Z7ii whilst ‘only’ offering comparable image quality. For this reason, the Nikon Z7ii remains a competitive alternative when outright speed and top-tier video do not matter.
Subscribe to my weekly newsletter and be notified of deals and discounts on photography software and gear. Subscribe Now.
BUY A NIKON Z8